List Of India Vs Pakistan ODI Cricket Matches
>> Wednesday, 10 August 2011
Serial No. | Winner | Margin | Ground | Date |
1st Ind v Pak ODI | India | 4 wkts | Quetta | 1-Oct-78 |
2nd Ind v Pak ODI | Pakistan | 8 wkts | Sialkot | 13-Oct-78 |
3rd Ind v Pak ODI | Pakistan | 4 wkts | Sahiwal | 3-Nov-78 |
4th Ind v Pak ODI | Pakistan | 14 runs | Gujranwala | 3-Dec-82 |
5th Ind v Pak ODI | Pakistan | 37 runs | Multan | 17-Dec-82 |
6th Ind v Pak ODI | India | 18 runs | Lahore | 31-Dec-82 |
7th Ind v Pak ODI | Pakistan | 8 wkts | Karachi | 21-Jan-83 |
8th Ind v Pak ODI | India | 4 wkts | Hyderabad | 10-Sep-83 |
9th Ind v Pak ODI | India | 4 wkts | Jaipur | 2-Oct-83 |
10th Ind v Pak ODI | India | 54 runs | Sharjah | 13-Apr-84 |
11th Ind v Pak ODI | Pakistan | 46 runs | Quetta | 12-Oct-84 |
12th Ind v Pak ODI | No Result | N/A | Sialkot | 31-Oct-84 |
13th Ind v Pak ODI | Cancelled | N/A | Peshawar | 2-Nov-84 |
14th Ind v Pak ODI | India | 6 wkts | Melbourne | 20-Feb-85 |
15th Ind v Pak ODI | India | 8 wkts | Melbourne | 10-Mar-85 |
16th Ind v Pak ODI | India | 38 runs | Sharjah | 22-Mar-85 |
17th Ind v Pak ODI | Pakistan | 48 runs | Sharjah | 17-Nov-85 |
18th Ind v Pak ODI | Pakistan | 1 wkt | Sharjah | 18-Apr-86 |
19th Ind v Pak ODI | Pakistan | 3 wkts | Sharjah | 5-Dec-86 |
20th Ind v Pak ODI | Pakistan | 3 wkts | Indore | 27-Jan-87 |
21st Ind v Pak ODI | Pakistan | 2 wkts | Kolkata | 18-Feb-87 |
22nd Ind v Pak ODI | India | 4 wkts | Hyderabad | 20-Mar-87 |
23rd Ind v Pak ODI | Pakistan | 6 wkts | Pune | 22-Mar-87 |
24th Ind v Pak ODI | Pakistan | 41 runs | Nagpur | 24-Mar-87 |
25th Ind v Pak ODI | Pakistan | 5 wkts | Jamshedpur | 26-Mar-87 |
26th Ind v Pak ODI | Pakistan | 8 wkts | Sharjah | 10-Apr-87 |
27th Ind v Pak ODI | Pakistan | 34 runs | Sharjah | 19-Oct-88 |
28th Ind v Pak ODI | India | 4 wkts | Dhaka | 31-Oct-88 |
29th Ind v Pak ODI | Pakistan | 6 wkts | Sharjah | 15-Oct-89 |
30th Ind v Pak ODI | Pakistan | 38 runs | Sharjah | 20-Oct-89 |
31st Ind v Pak ODI | Pakistan | 77 runs | Kolkata | 28-Oct-89 |
32nd Ind v Pak ODI | abandoned | N/A | Peshawar | 16-Dec-89 |
33rd Ind v Pak ODI | Pakistan | 7 runs | Gujranwala | 18-Dec-89 |
34th Ind v Pak ODI | No Result | N/A | Karachi | 20-Dec-89 |
35th Ind v Pak ODI | Pakistan | 38 runs | Lahore | 22-Dec-89 |
36th Ind v Pak ODI | Pakistan | 26 runs | Sharjah | 27-Apr-90 |
37th Ind v Pak ODI | India | 60 runs | Sharjah | 18-Oct-91 |
38th Ind v Pak ODI | Pakistan | 4 runs | Sharjah | 23-Oct-91 |
39th Ind v Pak ODI | Pakistan | 72 runs | Sharjah | 25-Oct-91 |
40th Ind v Pak ODI | India | 43 runs | Sydney | 4-Mar-92 |
41st Ind v Pak ODI | Pakistan | 6 wkts | Sharjah | 15-Apr-94 |
42nd Ind v Pak ODI | Pakistan | 39 runs | Sharjah | 22-Apr-94 |
43rd Ind v Pak ODI | abandoned | N/A | Colombo | 15-Sep-94 |
44th Ind v Pak ODI | Pakistan | 97 runs | Sharjah | 7-Apr-95 |
45th Ind v Pak ODI | India | 39 runs | Bangalore | 9-Mar-96 |
46th Ind v Pak ODI | Pakistan | 8 wkts | Singapore | 5-Apr-96 |
47th Ind v Pak ODI | Pakistan | 38 runs | Sharjah | 12-Apr-96 |
48th Ind v Pak ODI | India | 28 runs | Sharjah | 15-Apr-96 |
49th Ind v Pak ODI | India | 8 wkts | Toronto | 16-Sep-96 |
50th Ind v Pak ODI | Pakistan | 2 kts | Toronto | 17-Sep-96 |
51st Ind v Pak ODI | India | 55 runs | Toronto | 18-Sep-96 |
52nd Ind v Pak ODI | Pakistan | 97 runs | Toronto | 21-Sep-96 |
53rd Ind v Pak ODI | Pakistan | 52 runs | Toronto | 23-Sep-96 |
54th Ind v Pak ODI | Pakistan | 35 runs | Chennai | 21-May-97 |
55th Ind v Pak ODI | No Result | N/A | Colombo | 20-Jul-97 |
56th Ind v Pak ODI | abandoned | N/A | Colombo | 21-Jul-97 |
57th Ind v Pak ODI | India | 20 runs | Toronto | 13-Sep-97 |
58th Ind v Pak ODI | India | 7 wkts | Toronto | 14-Sep-97 |
59th Ind v Pak ODI | No Result | N/A | Toronto | 17-Sep-97 |
60th Ind v Pak ODI | India | 34 runs | Toronto | 18-Sep-97 |
61st Ind v Pak ODI | India | 7 wkts | Toronto | 20-Sep-97 |
62nd Ind v Pak ODI | Pakistan | 5 wkts | Toronto | 21-Sep-97 |
63rd Ind v Pak ODI | Pakistan | 5 wkts | Hyderabad | 28-Sep-97 |
64th Ind v Pak ODI | India | 4 wkts | Karachi | 30-Sep-97 |
65th Ind v Pak ODI | Pakistan | 9 Wkts | Lahore | 2-Oct-97 |
66th Ind v Pak ODI | Pakistan | 4 wkts | Sharjah | 14-Dec-97 |
67th Ind v Pak ODI | India | 18 runs | Dhaka | 11-Jan-98 |
68th Ind v Pak ODI | India | 8 wkts | Dhaka | 14-Jan-98 |
69th Ind v Pak ODI | Pakistan | 6 wkts | Dhaka | 16-Jan-98 |
70th Ind v Pak ODI | India | 3 wkts | Dhaka | 18-Jan-98 |
71st Ind v Pak ODI | India | 6 wkts | Toronto | 12-Sep-98 |
72nd Ind v Pak ODI | Pakistan | 51 runs | Toronto | 13-Sep-98 |
73rd Ind v Pak ODI | Pakistan | 77 runs | Toronto | 16-Sep-98 |
74th Ind v Pak ODI | Pakistan | 134 runs | Toronto | 19-Sep-98 |
75th Ind v Pak ODI | Pakistan | 5 wkts | Toronto | 20-Sep-98 |
76th Ind v Pak ODI | Pakistan | 143 runs | Jaipur | 24-Mar-99 |
77th Ind v Pak ODI | Pakistan | 7 wkts | Mohali | 1-Apr-99 |
78th Ind v Pak ODI | Pakistan | 123 runs | Bangalore | 4-Apr-99 |
79th Ind v Pak ODI | Pakistan | 116 runs | Sharjah | 8-Apr-99 |
80th Ind v Pak ODI | India | 6 wkts | Sharjah | 13-Apr-99 |
81st Ind v Pak ODI | Pakistan | 8 wkts | Sharjah | 16-Apr-99 |
82nd Ind v Pak ODI | India | 47 runs | Old Trafford | 8-Jun-99 |
83rd Ind v Pak ODI | Pakistan | 2 wkts | Brisbane | 10-Jan-00 |
84th Ind v Pak ODI | Pakistan | 32 runs | Hobart | 21-Jan-00 |
85th Ind v Pak ODI | India | 48 runs | Adelaide | 25-Jan-00 |
86th Ind v Pak ODI | Pakistan | 104 runs | Perth | 28-Jan-00 |
87th Ind v Pak ODI | India | 5 wkts | Sharjah | 23-Mar-00 |
88th Ind v Pak ODI | Pakistan | 98 runs | Sharjah | 26-Mar-00 |
89th Ind v Pak ODI | Pakistan | 44 runs | Dhaka | 3-Jun-00 |
90th Ind v Pak ODI | India | 6 wkts | Centurion | 1-Mar-03 |
91st Ind v Pak ODI | India | 5 runs | Karachi | 13-Mar-04 |
92nd Ind v Pak ODI | Pakistan | 12 runs | Rawalpindi | 16-Mar-04 |
93rd Ind v Pak ODI | Pakistan | 4 wkts | Peshawar | 19-Mar-04 |
94th Ind v Pak ODI | India | 5 wkts | Lahore | 21-Mar-04 |
95th Ind v Pak ODI | India | 40 runs | Lahore | 24-Mar-04 |
96th Ind v Pak ODI | Pakistan | 59 runs | Colombo | 25-Jul-04 |
97th Ind v Pak ODI | Pakistan | 66 runs | Amstelveen | 21-Aug-04 |
98th Ind v Pak ODI | Pakistan | 3 wkts | Edgbaston | 19-Sep-04 |
99th Ind v Pak ODI | Pakistan | 6 wkts | Kolkata | 13-Nov-04 |
100th Ind v Pak ODI | India | 87 runs | Kochi | 2-Apr-04 |
101st Ind v Pak ODI | India | 58 runs | Vizag | 5-Apr-05 |
102nd Ind v Pak ODI | Pakistan | 106 runs | Jamshedpur | 9-Apr-05 |
103rd Ind v Pak ODI | Pakistan | 3 wkts | Ahmedabad | 12-Apr-05 |
104th Ind v Pak ODI | Pakistan | 5 wkts | Kanpur | 15-Apr-05 |
105th Ind v Pak ODI | Pakistan | 159 runs | Delhi | 17-Apr-05 |
106th Ind v Pak ODI | Pakistan | 7 runs | Peshawar | 6-Feb-06 |
107th Ind v Pak ODI | India | 7 wkts | Rawalpindi | 11-Feb-06 |
108th Ind v Pak ODI | India | 5 wkts | Lahore | 13-Feb-06 |
109th Ind v Pak ODI | India | 5 wkts | Multan | 16-Feb-06 |
110th Ind v Pak ODI | India | 8 wkts | Karachi | 19-Feb-06 |
111th Ind v Pak ODI | Pakistan | 6 wkts | Abu Dhabi | 18-Apr-06 |
112th Ind v Pak ODI | India | 51 runs | Abu Dhabi | 19-Apr-06 |
113th Ind v Pak ODI | abandoned | N/A | Gasglow | 3-Jul-07 |
114th Ind v Pak ODI | India | 5 wkts | Guwahati | 5-Nov-07 |
115th Ind v Pak ODI | Pakistan | 4 wkts | Mohali | 8-Nov-07 |
116th Ind v Pak ODI | India | 46 runs | Kanpur | 11-Nov-07 |
117th Ind v Pak ODI | India | 6 wkts | Gwalior | 15-Nov-07 |
118th Ind v Pak ODI | Pakistan | 31 runs | Jaipur | 18-Nov-07 |
119th Ind v Pak ODI | India | 140 runs | Dhaka | 10-Jun-08 |
120th Ind v Pak ODI | Pakistan | 25 runs | Dhaka | 14-Jun-08 |
121st Ind v Pak ODI | India | 6 wkts | Karachi | 26-Jun-08 |
122nd Ind v Pak ODI | Pakistan | 8 wkts | Karachi | 2-Jul-08 |
123rd Ind v Pak ODI | Pakistan | 54 runs | Centurion | 26-Sep-09 |
124th Ind v Pak ODI | India | 3 wkts | Dambulla | 19-Jun-10 |
0 comments:
Post a Comment